NATIONAL ALL REGION FINALS
MONTGOMERY, AL
MARCH 11-12-13, 2010


Personnel
Judges-Ronnie Barnett & Ted Dunn,  Secretary-Tootie Moore, Timers-Tootie Moore & Debra Buchanan, Pickupmen-Dennis Morris & Robin Brooks, Announcer-Danny Newland, Bullfighters-Josh Cragar & Rob Gann, Barrelman-Cody Sosebee, Specialty Act-Blake Goode, Photographer-John Moon


Total Payoff $66,700.00

Bareback Riding
1st Go
1. Shawn Minor  87 $1,013.34
2/3. Joe Courville  83 $633.34
2/3. Billy Griffin  83 $633.34
4/. Erik Wolford  82 $126.67
4/. Tim Wilkinson 82 $126.67


2nd Go
1. Scotty NeSmith 86 $1,013.34
2. Josh Cragar  85 $760.01
3. Tim Wilkinson 83 $506.67
4. Shawn Minor  82 $253.34


Average
1. Shawn Minor  169 $1,013.34
2. Tim Wilkinson 165 $760.01
3. Scotty NeSmith 164 $506.67
4. Josh Cragar  163 $253.34

Saddle Bronc Riding
1st Go
1. Stacy Belt  82 $1,066.67
2. Will Ashure  80 $800.01
3. Tyler West  78 $533.34
4/. Jon Tyson  77 $133.34
4/. Rodney Weese 77 $133.34

2nd Go
1. Tyler West  85 $1,066.67
2. Stacy Belt  80 $800.01
3. Keith Brauer  79 $533.34
4. Eddie Parlier  78 $266.67

Average
1. Tyler West  163 $1,066.67
2. Stacy Belt  162 $800.01
3. Eddie Parlier  153 $533.34
4. Rodney Weese 148 $266.67


Tie-Down Roping
1st Go
1. Walt White  8.6 $1,173.34
2. Wade White  8.9 $880.01
3. Chris Neal  9.3 $586.67
4. Justin Thigpen  9.8 $293.34


2nd Go
1. Justin Thigpen  9.2 $1,173.34
2. Clint Thomas  9.7 $880.01
3. Dustin Oswalt  10.2 $586.67
4. Caddo Lewallen 11.3 $293.34

Average
1. Justin Thigpen  19.0 $1,173.34
2. Dustin Oswalt  20.2 $880.01
3. Walt White  23.6 $586.67
4. Daryl Matthews 24.6 $293.34


Steer Wrestling
1st Go
1. Jordan Wiseman 3.7 $1,200.00
2. Justin Thigpen  4.0 $900.00
3. Brian Barefoot  4.3 $600.00
4/. Tooter Silver  4.5 $150.00
4/. Gerald Vaughn 4.5 $150.00

2nd Go
1. Walt Sherry  4.1 $1,200.00
2. Josh Anderson  4.2 $900.00
3/4. Ross Lowry  4.4 $450.00
3/4. Tooter Silver  4.4 $450.00


Average
1. Josh Anderson  8.8 $1,200.00
2. Tooter Silver  8.9 $900.00
3. Rodney Weese 9.9 $600.00
4. Brian Barefoot  10.4 $300.00


Cowgirls Barrel Racing
1st Go
1. Shawna Bourne 16.031 $1,200.00
2. Louise MacIntyre 16.098 $900.00
3. Edesse Descoteaux 16.191 $600.00
4. Mesa Leavitt  16.215 $300.00

2nd Go
1. Mesa Leavitt  15.914 $1,200.00
2. Edesse Descoteaux 16.034 $900.00
3. Amber Mostoller 16.068 $600.00
4. Sallye Williams 16.077 $300.00

Average
1. Mesa Leavitt  32.129 $1,200.00
2. Shawna Bourne 32.132 $900.00
3. Edesse Descoteaux 32.225 $600.00
4. Louise MacIntyre 32.311 $300.00


Team Roping
1st Go
1. Jason Tucker  5.7 $1,200.00 each
     Tom Bourne
2. Chris Stubblefield 6.4 $900.00 each
     Shane Edmonson
3. Jimmy Tanner  6.6 $600.00 each
     Derick Freeman 
4. Kaston Peavy  6.7 $300.00 each
     Phillip Kelce

2nd Go
1. Cody Heflin  5.5 $1,200.00 each
     Shawn Kreder
2. Cale Markham  5.6 $900.00 each
     Ty Knott
3/4. Jimmy Tanner  5.7 $450.00 each
     Derick Freeman
3/4.  Chris Stubblefield 5.7 $450.00 each
     Shane Edmonson 

Average
1. Chris Stubblefield 12.1 $1,200.00 each
     Shane Edmonson
2. Jimmy Tanner  12.3 $900.00 each
     Derick Freeman
3. Jason Tucker  13.1 $600.00
     Tom Bourne
4. Cale Markham  14.2 $300.00
     Ty Knott


Bull Riding
1st Go
1. Carrson Hiatt  86 $1,066.67
2. Jared Long  82 $800.01
3. ike Bodick  81 $533.34
4. Nathan Tull  80 $266.67


2nd Go
1. Josh Baker  89 $1,066.67
2. Carrson Hiatt  87 $800.01
3. Shane Rickly  86 $533.34
4. Wayne Chupp  83 $266.67


Average
1. Carrson Hiatt  173 $1,066.67
2. Josh Baker  89 $800.01
3. Shane Rickly  86 $533.34
4. Wayne Chupp  83 266.67